Oppo Reno10 Pro+ Released 2023, May 24 | 194g, 8.3mm thickness | Android 13, ColorOS 13.1 | 128GB/256GB/512GB storage, no card slot | 6.74″1240×2772 pixels | 64MP2160p | 12/16GB RAMSnapdragon 8+ Gen 1 | 4700mAh100W
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – International | |
HSDPA 900 / 2100 – Version 2/3 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 – International | |
1, 3, 5, 8, 40 – Version 2 | ||
1, 3, 7, 8, 20, 28, 38, 40, 41 – Version 3 | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 77, 78 SA/NSA – International | |
1, 3, 5, 8, 40 SA/NSA – Version 2 | ||
1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA – Version 3 | ||
Speed | HSPA, LTE-A (CA), 5G |
Launch | Announced | 2023, May 24 |
---|---|---|
Status | Available. Released 2023, May 24 |
Body | Dimensions | 162.9 x 74 x 8.3 mm (6.41 x 2.91 x 0.33 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
Build | Glass front, plastic frame, glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 1100 nits (HBM), 1400 nits (peak) |
---|---|---|
Size | 6.74 inches, 109.2 cm2 (~90.6% screen-to-body ratio) | |
Resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) | |
Protection | Asahi Glass AGC DT-Star2 |
Platform | OS | Android 13, ColorOS 13.1 |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1×3.0 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×2.0 GHz Cortex-A510) | |
GPU | Adreno 730 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM | |
UFS 3.1 |
Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 64 MP, f/2.5, (periscope telephoto), 1/2.0″, 0.7µm, PDAF, 3x optical zoom, OIS 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0″, 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, gyro-EIS, OIS, HDR |
Selfie camera | Single | 32 MP, f/2.4, 22mm (wide), 1/2.74″, 0.8µm, AF |
---|---|---|
Features | Panorama, HDR | |
Video | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a+Bc), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes, eSE, HCE, UICC, NFC-SIM | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | Li-Po 4700 mAh, non-removable |
---|---|---|
Charging | 100W wired, PD, QC3 Reverse wired |
Misc | Colors | Silvery Grey, Glossy Purple, Gold |
---|---|---|
Models | PHU110, CPH2521 | |
Price | ₹ 46,999 / $ 1,999.00 |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.