Oppo Pad Air2 Released 2023, November 27 | 538g, 6.9mm thickness | Android 13, ColorOS 13.2 | 128GB/256GB storage, no card slot | 11.4″1720×2408 pixels | 8MP1080p | 6/8GB RAMHelio G99 | 8000mAh33W
Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
3G bands | N/A | |
4G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2023, November 23 |
---|---|---|
Status | Available. Released 2023, November 27 |
Body | Dimensions | 255.1 x 188 x 6.9 mm (10.04 x 7.40 x 0.27 in) |
---|---|---|
Weight | 538 g (1.19 lb) | |
SIM | No | |
Stylus support |
Display | Type | IPS LCD, 90Hz, 400 nits (typ) |
---|---|---|
Size | 11.4 inches, 396.6 cm2 (~82.7% screen-to-body ratio) | |
Resolution | 1720 x 2408 pixels (~260 ppi density) |
Platform | OS | Android 13, ColorOS 13.2 |
---|---|---|
Chipset | Mediatek Helio G99 (6nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.2 |
Main Camera | Single | 8 MP |
---|---|---|
Video | 1080p@30fps |
Selfie camera | Single | 8 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Accelerometer, proximity (accessories only), gyro, compass |
---|
Battery | Type | Li-Po 8000 mAh, non-removable |
---|---|---|
Charging | 33W wired, PD |
Misc | Colors | Silver, Gray |
---|---|---|
Price | About 170 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.