Oppo Pad 2 Released 2023, March 24 | 552g, 6.5mm thickness | Android 13, ColorOS 13.1 | 256GB/512GB storage, no card slot | 11.61″2000×2800 pixels | 13MP2160p | 8/12GB RAMDimensity 9000 | 9510mAh67W
Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
3G bands | N/A | |
4G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2023, March 21 |
---|---|---|
Status | Available. Released 2023, March 24 |
Body | Dimensions | 258 x 189.4 x 6.5 mm (10.16 x 7.46 x 0.26 in) |
---|---|---|
Weight | 552 g (1.22 lb) | |
Build | Glass front, aluminum frame | |
SIM | No | |
Stylus support, 2.0ms latency |
Display | Type | IPS LCD, 1B colors, Dolby Vision, 144Hz, 500 nits (typ) |
---|---|---|
Size | 11.61 inches, 411.3 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 2000 x 2800 pixels (~296 ppi density) |
Platform | OS | Android 13, ColorOS 13.1 |
---|---|---|
Chipset | Mediatek Dimensity 9000 (4 nm) | |
CPU | Octa-core (1×3.05 GHz Cortex-X2 & 3×2.85 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Mali-G710 MC10 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
Main Camera | Single | 13 MP, f/2.2, (wide), AF |
---|---|---|
Features | LED flash | |
Video | 4K@30fps, 1080p@30ps, gyro-EIS |
Selfie camera | Single | 8 MP, f/2.3, 103˚ (ultrawide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS (B1I+B1c) | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG, accessory connector |
Features | Sensors | Accelerometer, gyro, compass, color spectrum |
---|
Battery | Type | Li-Po 9510 mAh, non-removable |
---|---|---|
Charging | 67W wired, PD, QC 2.0 |
Misc | Colors | Gray, Gold |
---|---|---|
Models | OPD2201, X22N2 | |
Price | About 410 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.