Oppo A2x Released 2023, October 16 | 185g, 8.1mm thickness | Android 13, ColorOS 13.1 | 128GB/256GB storage, microSDXC | 6.56″720×1612 pixels | 13MP1080p | 6-12GB RAMDimensity 6020 | 5000mAh10W
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 | |
5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2023, October 12 |
---|---|---|
Status | Available. Released 2023, October 16 |
Body | Dimensions | 163.8 x 75.1 x 8.1 mm (6.45 x 2.96 x 0.32 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and splash resistant |
Display | Type | IPS LCD, 90Hz, 720 nits (peak) |
---|---|---|
Size | 6.56 inches, 103.4 cm2 (~84.0% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 13, ColorOS 13.1 |
---|---|---|
Chipset | Mediatek Dimensity 6020 (7 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 2.2 |
Main Camera | Dual | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2, (wide) |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 10W wired |
Misc | Colors | Black, Gold, Purple |
---|---|---|
Models | PJU110 | |
Price | About 150 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.