OnePlus Nord CE3 Released on 2023, August 05 | 184g, 8.2mm thickness | Android 13, OxygenOS 13.1 | 128GB/256GB storage, microSDXC | 6.7″1080×2412 pixels | 50MP2160p | 8/12GB RAMSnapdragon 782G | 5000mAhLi-Po
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 | |
5G bands | 1, 3, 5, 8, 28, 40, 41, 78 SA/NSA | |
Speed | HSPA, LTE-A (CA), 5G |
Launch | Announced | 2023, July 05 |
---|---|---|
Status | Available. Released 2023, August 05 |
Body | Dimensions | 162.7 x 75.5 x 8.2 mm (6.41 x 2.97 x 0.32 in) |
---|---|---|
Weight | 184 g (6.49 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
---|---|---|
Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Platform | OS | Android 13, OxygenOS 13.1 |
---|---|---|
Chipset | Qualcomm Snapdragon 782G (6 nm) | |
CPU | Octa-core (1×2.7 GHz Cortex-A78 & 3×2.4 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) | |
GPU | Adreno 642L |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 |
Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.4, 24mm (wide), 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, temperature |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 80W wired, 1-61% in 15 min (advertised) |
Misc | Colors | Aqua Surge, Gray Shimmer |
---|---|---|
Models | CPH2569 | |
SAR | 1.17 W/kg (head) 0.91 W/kg (body) | |
Price | ₹ 24,999 |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.