OnePlus Ace Racing Released on 2022, May 31 | 205g, 8.7mm thickness | Android 12, ColorOS 12.1 | 128GB/256GB storage, no card slot | 6.59″1080×2412 pixels | 64MP2160p | 8/12GB RAMDimensity 8100 Max | 5000mAhLi-Po
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | 1, 3, 4, 5, 7, 8, 18, 19, 28, 34, 38, 39, 40, 41 | |
5G bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Launch | Announced | 2022, May 17 |
---|---|---|
Status | Available. Released 2022, May 31 |
Body | Dimensions | 164.3 x 75.8 x 8.7 mm (6.47 x 2.98 x 0.34 in) |
---|---|---|
Weight | 205 g (7.23 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 120Hz, 480 nits (typ), 600 (HBM) |
---|---|---|
Size | 6.59 inches, 104.5 cm2 (~83.9% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~401 ppi density) |
Platform | OS | Android 12, ColorOS 12.1 |
---|---|---|
Chipset | Mediatek Dimensity 8100 Max (5 nm) | |
CPU | Octa-core (4×2.85 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G610 MC6 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 |
Main Camera | Triple | 64 MP, f/1.7, 25mm (wide), PDAF 8 MP, f/2.2, 15mm, 119˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.1, 26mm (wide), 1/3.09″, 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 67W wired, 80% in 29 min (advertised) |
Misc | Colors | Black, Blue |
---|---|---|
Models | PGZ110 | |
Price | About 280 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.