OnePlus Ace 2 Pro Released on 2023, August 23 | 210g, 9mm thickness | Android 13, ColorOS 13.1 | 256GB/512GB/1TB storage, no card slot | 6.74″1240×2772 pixels | 50MP2160p | 12-24GB RAMSnapdragon 8 Gen 2 | 5000mAhLi-Po
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 | |
4G bands | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 | |
5G bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE-A (CA), 5G |
Launch | Announced | 2023, August 16 |
---|---|---|
Status | Available. Released 2023, August 23 |
Body | Dimensions | 163.1 x 74.2 x 9 mm (6.42 x 2.92 x 0.35 in) |
---|---|---|
Weight | 210 g (7.41 oz) | |
Build | Glass front (Asahi Glass), plastic frame, glass back (Gorilla Glass 5) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 550 nits (typ), 1200 nits (HBM), 1600 nits (peak) |
---|---|---|
Size | 6.74 inches, 109.2 cm2 (~90.3% screen-to-body ratio) | |
Resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) | |
Protection | Asahi Glass |
Platform | OS | Android 13, ColorOS 13.1 |
---|---|---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 24GB RAM | |
UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
Selfie camera | Single | 16 MP, f/2.4, 26mm (wide), 1/3.09″, 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes, eSE, HCE | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 150W wired |
Misc | Colors | Aurora Green, Titanium Gray |
---|---|---|
Price | About 380 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.