Motorola Moto G34 Released 2023, December 29 | 179g or 181g, 8mm thickness | Android 13 or Android 14 | 64GB/128GB/256GB storage, microSDXC | 6.5″720×1600 pixels | 50MP1080p | 4/8GB RAMSnapdragon 695 5G | 5000mAh18W
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42 – ЕМЕА | |
1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 – India | ||
5G bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA – ЕМЕА | |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA – India | ||
Speed | HSPA, LTE, 5G |
Launch | Announced | 2023, December 22 |
---|---|---|
Status | Available. Released 2023, December 29 |
Body | Dimensions | 162.7 x 74.6 x 8 mm (6.41 x 2.94 x 0.31 in) |
---|---|---|
Weight | 179 g or 181 g (6.31 oz) | |
Build | Glass front, plastic back or silicone polymer (eco leather), plastic frame | |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent design |
Display | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~84.0% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform | OS | Android 13 or Android 14 |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | Dual | 50 MP, f/1.8 (wide), 0.64µm, PDAF 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.4, (wide), 1.0µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
Snapdragon Sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 18W wired |
Misc | Colors | Charcoal Black, Ice Blue, Ocean Green, Vanilla Cream |
---|---|---|
Price | About 130 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.