Huawei Watch 4 Released 2023, June 22 | 48g, 10.9mm thickness | HarmonyOS 3.0 | 32GB storage, no card slot | 1.5″466×466 pixels | NO | 2GB RAMSnapdragon W5 Gen 1 | 10W
Network | Technology | HSPA / LTE |
---|---|---|
2G bands | N/A | |
3G bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 / 800 | |
4G bands | LTE | |
Speed | HSPA, LTE |
Launch | Announced | 2023, May 10 |
---|---|---|
Status | Available. Released 2023, June 22 |
Body | Dimensions | 46.2 x 46.2 x 10.9 mm (1.82 x 1.82 x 0.43 in) |
---|---|---|
Weight | 48 g (1.69 oz) | |
Build | Glass front, ceramic back, stainless steel frame | |
SIM | eSIM | |
50m water resistant 5 ATM Compatible with standard 22mm straps |
Display | Type | AMOLED |
---|---|---|
Size | 1.5 inches | |
Resolution | 466 x 466 pixels (~310 ppi density) | |
Always-on display |
Platform | OS | HarmonyOS 3.0 |
---|---|---|
Chipset | Qualcomm Snapdragon W5 Gen 1 (4 nm) | |
CPU | Quad-core 1.7 GHz Cortex-A53 | |
GPU | Adreno 702 |
Memory | Card slot | No |
---|---|---|
Internal | 32GB 2GB RAM |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2, thermometer (body temperature) |
---|
Battery | Type | Li-Ion 530 mAh, non-removable |
---|---|---|
Charging | Wireless |
Misc | Colors | Black |
---|---|---|
Models | ARC-AL00 | |
Price | About 450 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.