Honor Choice Watch Released 2024, February 24 | 10.2mm thickness | Proprietary OS | No card slot | 1.95″410×502 pixels | NO | | 300mAh
Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
3G bands | N/A | |
4G bands | N/A | |
Speed | No | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2024, February 15 |
---|---|---|
Status | Available. Released 2024, February 24 |
Body | Dimensions | 49.7 x 39.9 x 10.2 mm (1.96 x 1.57 x 0.40 in) |
---|---|---|
Weight | – | |
Build | Glass front, plastic back, plastic frame | |
SIM | No | |
5ATM water resistant |
Display | Type | AMOLED, 550 nits (peak) |
---|---|---|
Size | 1.95 inches | |
Resolution | 410 x 502 pixels (~332 ppi density) |
Platform | OS | Proprietary OS |
---|
Memory | Card slot | No |
---|
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 5.3, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | No | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, heart rate, compass, SpO2 |
---|
Battery | Type | 300 mAh, non-removable |
---|
Misc | Colors | Black, White |
---|---|---|
Price | About 70 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.