OnePlus Ace 3V Exp. release 2024, March 25 | 200g, 8.5mm thickness | Android 14, ColorOS 14 | 256GB/512GB storage, no card slot | 6.74″1240×2772 pixels | 50MP2160p | 12/16GB RAMSnapdragon 7+ Gen 3 | 5500mAh100W
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 | |
4G bands | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | |
5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2024, March 21 |
---|---|---|
Status | Coming soon. Exp. release 2024, March 25 |
Body | Dimensions | 162.7 x 75.2 x 8.5 mm (6.41 x 2.96 x 0.33 in) |
---|---|---|
Weight | 200 g (7.05 oz) | |
Build | Glass front, glass back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP65, waterproof and dustproof |
Display | Type | AMOLED, 1B colors, 120Hz, 1100 nits (HBM), 2150 nits (peak) |
---|---|---|
Size | 6.74 inches, 109.2 cm2 (~89.3% screen-to-body ratio) | |
Resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) |
Platform | OS | Android 14, ColorOS 14 |
---|---|---|
Chipset | Qualcomm Snapdragon 7+ Gen 3 (4 nm) | |
CPU | Octa-core (1×2.8 GHz Cortex-A715 & 4×2.6 GHz Cortex-A715 & 3×1.9 GHz Cortex-A510) | |
GPU | Adreno 732 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
UFS 4.0 |
Main Camera | Dual | 50 MP, f/1.8, 26mm (wide), 1/1.95″, 0.8µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Selfie camera | Single | 16 MP, f/2.4, 26mm (wide), 1/3″, 1.0µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | |
NFC | Yes, eSE, HCE | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5500 mAh, non-removable |
---|---|---|
Charging | 100W wired, 1-100% in 26 min (advertised) |
Misc | Colors | Purple, Gray |
---|---|---|
Price | About 260 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.