HTC A101 Released 2022, August | 530g, 8.4mm thickness | Android 11 | 128GB storage, microSDXC | 10.1″1200×1920 pixels | 16MP1080p | 8GB RAMUnisoc Tiger T618 | 7000mAh10W
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 38, 39, 40, 41 | |
Speed | HSPA, LTE |
Launch | Announced | 2022, July 04 |
---|---|---|
Status | Available. Released 2022, August |
Body | Dimensions | 241.5 x 160.3 x 8.4 mm (9.51 x 6.31 x 0.33 in) |
---|---|---|
Weight | 530 g (1.17 lb) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~76.4% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) |
Platform | OS | Android 11 |
---|---|---|
Chipset | Unisoc Tiger T618 (12 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali G52 MP2 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 8GB RAM |
Main Camera | Dual | 16 MP, f/2.2, (wide), AF 2 MP, f/2.2, (ultrawide) |
---|---|---|
Features | LED flash | |
Video | 1080p |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Video | 720p |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG, magnetic connector |
Features | Sensors | Accelerometer, gyro, proximity |
---|
Battery | Type | Li-Po 7000 mAh, non-removable |
---|---|---|
Charging | 10W wired |
Misc | Colors | Gray, Silver |
---|---|---|
Price | About 300 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.