Tecno Spark 20C Released 2023, December | 8.6mm thickness | Android 13 | 128GB storage, microSDXC | 6.6″720×1612 pixels | 50MP1080p | 4/8GB RAMMediatek | 5000mAh18W
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | LTE | |
Speed | HSPA, LTE |
Launch | Announced | 2023, November 27 |
---|---|---|
Status | Available. Released 2023, December |
Body | Dimensions | 163.7 x 75.6 x 8.6 mm (6.44 x 2.98 x 0.34 in) |
---|---|---|
Weight | – | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
Platform | OS | Android 13 |
---|---|---|
Chipset | Mediatek | |
CPU | Octa-core 2.2 GHz Cortex-A53 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 8GB RAM |
Main Camera | Single | 50 MP, (wide), 1/2.8″, PDAF 0.08 MP (auxiliary lens) |
---|---|---|
Features | Dual-LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP |
---|---|---|
Features | Dual-LED flash | |
Video | Yes |
Sound | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
---|
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 18W wired |
Misc | Colors | Mystery White, Alpenglow Gold, Magic Skin, Gravity Black |
---|---|---|
Models | BG7n, BG7 |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.