Infinix Zero 30 Released 2023, September | 185g, 7.9mm thickness | Android 13, XOS 13 | 256GB storage, no card slot | 6.78″1080×2400 pixels | 108MP2160p | 8/12GB RAMDimensity 8020 | 5000mAh68W
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66 | |
5G bands | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
Speed | HSPA, LTE-A, 5G |
Launch | Announced | 2023, September 01 |
---|---|---|
Status | Available. Released 2023, September |
Body | Dimensions | 164.5 x 75 x 7.9 mm (6.48 x 2.95 x 0.31 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) or eco leather back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
Display | Type | AMOLED, 1B colors, 144Hz, 950 nits (peak) |
---|---|---|
Size | 6.78 inches, 111.0 cm2 (~90.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 13, XOS 13 |
---|---|---|
Chipset | Mediatek Dimensity 8020 (6 nm) | |
CPU | Octa-core (4×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G77 MC9 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 |
Main Camera | Triple | 108 MP, f/1.7, (wide), 1/1.67″, PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4 |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps |
Selfie camera | Single | 50 MP, f/2.5, (wide), 1/2.76″, PDAF |
---|---|---|
Features | LED flash | |
Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 68W wired, 80% in 30 min (advertised) |
Misc | Colors | Rome Green, Golden Hour, Fantasy Purple |
---|---|---|
Models | X6731 | |
Price | ₹ 21,599 |
Tests | Performance | AnTuTu: 635016 (v9), 758738 (v10) GeekBench: 2952 (v5), 3122 (v6) GFXBench: 39fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.6 LUFS (Good) | |
Battery (old) |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.