Oppo Find N3 Flip Released 2023, September 08 | 198g, 7.8mm thickness | Android 13, ColorOS 13.2 | 256GB/512GB storage, no card slot | 6.8″1080×2520 pixels | 50MP2160p | 12GB RAMDimensity 9200 | 4300mAh44W
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 – International | |
1, 2, 3, 4, 5, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 – China | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA – International | |
1, 3, 5, 8, 12, 28, 38, 41, 66, 77, 78, 79 SA/NSA – China | ||
Speed | HSPA, LTE-A, 5G |
Launch | Announced | 2023, August 29 |
---|---|---|
Status | Available. Released 2023, September 08 |
Body | Dimensions | Unfolded: 166.4 x 75.8 x 7.8 mm Folded: 85.5 x 75.8 x 16.5 mm |
---|---|---|
Weight | 198 g (6.98 oz) | |
Build | Plastic front (unfolded), glass back (unfolded), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IPX4 splash resistant |
Display | Type | Foldable LTPO AMOLED, 120Hz, HDR10+, 1200 nits (HBM), 1600 nits (peak) |
---|---|---|
Size | 6.8 inches, 108.0 cm2 (~85.6% screen-to-body ratio) | |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~403 ppi density) | |
Cover display: AMOLED, Corning Gorilla Glass Victus 3.26 inches, 382 x 720 pixels, 250 ppi 800 nits (HBM), 900 nits (peak) |
Platform | OS | Android 13, ColorOS 13.2 |
---|---|---|
Chipset | Mediatek Dimensity 9200 (4 nm) | |
CPU | Octa-core (1×3.05 GHz Cortex-X3 & 3×2.85 GHz Cortex-A715 & 4×1.80 GHz Cortex-A510) | |
GPU | Immortalis-G715 MC11 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 32 MP, f/2.0, 47mm (telephoto), 2x optical zoom, PDAF 48 MP, f/2.2, 14mm, 114˚ (ultrawide), AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/240fps; gyro-EIS |
Selfie camera | Single | 32 MP, f/2.4, 21mm (wide), 1/2.74″, 0.8µm, AF |
---|---|---|
Features | HDR, panorama | |
Video | 4K@30fps, 1080p@30; gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct – International Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct – China only |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5) | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4300 mAh, non-removable |
---|---|---|
Charging | 44W wired, 50% in 23 min (advertised) Reverse wired |
Misc | Colors | Cream Gold, Misty Pink, Sleek Black |
---|---|---|
Models | PHT110, CPH2519 | |
Price | $ 1,397.77 |
Tests | Performance | AnTuTu: 949796 (v9), 1040608 (v10) GeekBench: 3924 (v5.5), 4601 (v6.0) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.8 LUFS (Very good) | |
Battery (new) | ||
Battery (old) |
Endurance rating 92h
|
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.