Xiaomi Redmi Note 13 Pro+ Released 2023, September 21 | 199g or 204.5g, 8.9mm thickness | Android 13, MIUI 14 | 256GB/512GB storage, no card slot | 6.67″1220×2712 pixels | 200MP2160p | 8-16GB RAMDimensity 7200 Ultra | 5000mAh120W
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – International | |
HSDPA 850 / 900 / 2100 – India | ||
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 – International | |
1, 3, 5, 8, 38, 40, 41 – India | ||
1, 3, 5, 8, 19, 34, 38, 39, 40, 41 – China | ||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA- International | |
1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA – India | ||
1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA – China | ||
Speed | HSPA, LTE-A (CA), 5G |
Launch | Announced | 2023, September 21 |
---|---|---|
Status | Available. Released 2023, September 21 |
Body | Dimensions | 161.4 x 74.2 x 8.9 mm (6.35 x 2.92 x 0.35 in) |
---|---|---|
Weight | 199 g or 204.5 g (7.02 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back or silicone polymer back (eco leather) | |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~89.7% screen-to-body ratio) | |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Always-on display |
Platform | OS | Android 13, MIUI 14 |
---|---|---|
Chipset | Mediatek Dimensity 7200 Ultra (4 nm) | |
CPU | Octa-core (2×2.8 GHz Cortex-A715 & 6×2.0 GHz Cortex-A510) | |
GPU | Mali-G610 MC4 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
UFS 3.1 |
Main Camera | Triple | 200 MP, f/1.7, 23mm (wide), 1/1.4″, 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.4, (wide) |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res & Hi-Res wireless audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 120W wired, PD3.0, 100% in 19 min (advertised) |
Misc | Colors | Midnight Black (Fushion Black), Moonlight White (Fushion White), Aurora Purple, Fushion Purple, Camo Green |
---|---|---|
Models | 23090RA98C | |
Price | ₹ 31,498 / $ 357.00 / £ 409.00 / € 418.74 |
Tests | Loudspeaker | -26.3 LUFS (Good) |
---|---|---|
Battery (new) |
Active use score 10:38h
|
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.