Samsung Galaxy S23+ Released on 2023, February 17 | 196g, 7.6mm thickness | Android 13, up to Android 14, One UI 6 | 256GB/512GB storage, no card slot | 6.6″1080×2340 pixels | 50MP4320p | 8GB RAMSnapdragon 8 Gen 2 | 4700mAhLi-Ion
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) | |
CDMA 800 / 1900 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – International | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 29, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 – USA | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 – International | |
1, 7, 28, 41, 66, 71, 78, 258, 260, 261 SA/NSA/Sub6/mmWave – USA | ||
Speed | HSPA, LTE-A (up to 7CA), 5G |
Launch | Announced | 2023, February 01 |
---|---|---|
Status | Available. Released on 2023, February 17 |
Body | Dimensions | 157.8 x 76.2 x 7.6 mm (6.21 x 3.00 x 0.30 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
---|---|---|
Size | 6.6 inches, 105.3 cm2 (~87.6% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Always-on display |
Platform | OS | Android 13, upgradable to Android 14, One UI 6 |
---|---|---|
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 512GB 8GB RAM | |
UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR, HDR10+ | |
Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
Battery | Type | Li-Ion 4700 mAh, non-removable |
---|---|---|
Charging | 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
Misc | Colors | Phantom Black, Cream, Green, Lavender, Graphite, Lime |
---|---|---|
Models | SM-S916B, SM-S916B/DS, SM-S916U, SM-S916U1, SM-S916W, SM-S916N, SM-S9160, SM-S916E, SM-S916E/DS | |
SAR | 0.95 W/kg (head) 1.04 W/kg (body) | |
SAR EU | 0.77 W/kg (head) 1.45 W/kg (body) | |
Price | $ 569.00 / £ 650.00 / € 770.31 |
Tests | Performance | AnTuTu: 1234077 (v9) GeekBench: 5073 (v5.1) GFXBench: 110fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.5 LUFS (Good) | |
Battery (new) | ||
Battery (old) |
Endurance rating 111h
|
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.