Samsung Galaxy A25 Specification
Samsung Galaxy A25 Released 2023, December 16 | 197g, 8.3mm thickness | Android 14, One UI 6 | 128GB/256GB storage, microSDXC | 6.5"1080x2340 pixels | 50MP2160p | 6/8GB RAMExynos 1280 | 5000mAh
Samsung Galaxy A25 Released 2023, December 16 | 197g, 8.3mm thickness | Android 14, One UI 6 | 128GB/256GB storage, microSDXC | 6.5"1080x2340 pixels | 50MP2160p | 6/8GB RAMExynos 1280 | 5000mAh
Samsung Galaxy Tab Active5 Released 2024, January 23 | 433g, 10.1mm thickness | Android 14, One UI 6 | 128GB/256GB storage, microSDXC | 8.0"1920x1200 pixels | 13MP2160p | 6/8GB RAM5 nm | 5050mAhLi-Po
Samsung Galaxy Xcover7 Released 2024, January 23 | 240g, 10.2mm thickness | Android 14, One UI 6 | 128GB storage, microSDXC | 6.6"1080x2408 pixels | 50MP1080p | 6GB RAMDimensity 6100+ | 4050mAhLi-Po
Samsung Galaxy S24 Released 2024, January 24 | 167g or 168g, 7.6mm thickness | Android 14, One UI 6.1 | 128GB/256GB/512GB storage, no card slot | 6.2"1080x2340 pixels | 50MP4320p | 8/12GB RAMSnapdragon 8 Gen 3 | 4000mAhLi-Ion
Samsung Galaxy A04 Released 2022, October 10 | 192g, 9.1mm thickness | Android 12, up to Android 13, One UI Core 5.0 | 32GB/64GB/128GB storage, microSDXC | 6.5"720x1600 pixels | 50MP1080p | 3-8GB RAMHelio P35 | 5000mAhLi-Po
Samsung Galaxy Z Fold4 Released 2022, August 25 | 263g, 6.3mm thickness | Android 12L, up to Android 13, One UI 5.1.1 | 256GB/512GB/1TB storage, no card slot | 7.6"1812x2176 pixels | 50MP4320p | 12GB RAMSnapdragon 8+ Gen 1 | 4400mAhLi-Po
Samsung Galaxy Z Flip4 Released 2022, August 25 | 187g, 6.9mm thickness | Android 12, up to Android 13, One UI 5.1 | 128GB/256GB/512GB storage, no card slot | 6.7"1080x2640 pixels | 12MP2160p | 8GB RAMSnapdragon 8+ Gen 1 | 3700mAhLi-Po
Samsung Galaxy A23 5G Released 2022, September 02 | 197g, 8.4mm thickness | Android 12, up to Android 14, One UI 6 | 64GB/128GB storage, microSDXC | 6.6"1080x2408 pixels | 50MP1080p | 4-8GB RAMSnapdragon 695 5G | 5000mAhLi-Po
Samsung Galaxy M13 5G Released 2022, July 23 | 195g, 8.8mm thickness | Android 12, One UI Core 4 | 64GB/128GB storage, microSDXC | 6.5"720x1600 pixels | 50MP1080p | 4/6GB RAMDimensity 700 | 5000mAhLi-Po
Samsung Galaxy M13 (India) Released 2022, July 23 | 207g, 9.3mm thickness | Android 12, One UI Core 4 | 64GB/128GB storage, microSDXC | 6.6"1080x2408 pixels | 50MP1080p | 4/6GB RAMExynos 850 | 6000mAhLi-Po
Samsung Galaxy S24+ Released 2024, January 24 | 196g or 197g, 7.7mm thickness | Android 14, One UI 6.1 | 256GB/512GB storage, no card slot | 6.7"1440x3120 pixels | 50MP4320p…
Samsung Galaxy S24 Ultra Released 2024, January 24 | 232g or 233g, 8.6mm thickness | Android 14, One UI 6.1 | 256GB/512GB/1TB storage, no card slot | 6.8"1440x3120 pixels |…
Samsung Galaxy Xcover 6 Pro Samsung Galaxy Xcover 6 Pro Released on 13 July 2022 235g weight, 9.9mm thickness OS Android 12, up to upgrade in Android 13, One UI…
Samsung Galaxy M04 Samsung Galaxy M04 is Released on 16 December 2022 with 188g weight , 9.1mm thickness Android 12 OS, One UI Core Processor 4.164GB RAM /128GB storage micro…
Samsung Galaxy A15 5G Samsung Galaxy A15 5G is Released on 16 December 2023 with 200 g weight, 8.4mm thickness Android 14 OS, One UI 6128GB/256GB storage, microSDXC Display Size…
Samsung Galaxy A15 Samsung Galaxy A15 is Released 16 December 2023 with weight 200 g, 8.4mm phone thickness and Android 14 OS, One UI 6 large 128GB/256GB storage, microSDXC Display…
Samsung Galaxy Tab Active5 Samsung Galaxy Tab Active5 is Exp. release on January 2024 with 433 g and 10.1mm thickness Android 14 OS, One UI 6128GB/256GB storage, microSDXC 8.0" pixels…
Samsung Galaxy F13 Samsung Galaxy F13 Released on 29 June 2022, 207 g weight, 9.3mm thickness and Android 12 OS, It will also get Android 13 update, One UI Core…