Oppo Reno10 Released 2023, July 15 | 185g, 8mm thickness | Android 13, ColorOS 13.1 | 128GB/256GB storage, microSDXC | 6.7″1080×2412 pixels | 64MP2160p | 8GB RAMDimensity 7050 | 5000mAh67W
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – International | |
HSDPA 900 / 2100 – Version 2/3 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 – International | |
1, 3, 5, 8, 40 – Version 2 | ||
1, 3, 7, 8, 20, 28, 38, 40, 41 – Version 3 | ||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA – International | |
1, 3, 5, 8, 40 SA/NSA – Version 2 | ||
1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA – Version 3 | ||
Speed | HSPA, LTE-A (CA), 5G |
Launch | Announced | 2023, July 08 |
---|---|---|
Status | Available. Released 2023, July 15 |
Body | Dimensions | 162.4 x 74.2 x 8 mm (6.39 x 2.92 x 0.31 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
Build | Glass front, plastic frame, glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.0 cm2 (~89.6% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
Protection | Asahi Glass AGC DT-Star2 |
Platform | OS | Android 13, ColorOS 13.1 |
---|---|---|
Chipset | Mediatek Dimensity 7050 (6 nm) | |
CPU | Octa-core (2×2.6 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MC4 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.2 |
Main Camera | Triple | 64 MP, f/1.7, 25mm (wide), 1/2″, 0.7µm, PDAF 32 MP, f/2.0, 47mm (telephoto), 1/2.74″, 0.8µm, PDAF, 2x optical zoom 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0″, 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120/480fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.4, 22mm (wide), 1/2.74″, 0.8µm |
---|---|---|
Features | Panorama, HDR | |
Video | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 67W wired, PD3 Reverse wired |
Misc | Colors | Silvery Grey, Ice Blue |
---|---|---|
Models | CPH2531 | |
Price | ₹ 29,999 / $ 559.51 / £ 485.81 / € 369.00 |
Tests | Performance | AnTuTu: 473621 (v9), 566125 (v10) GeekBench: 2227 (v5), 2403 (V6) GFXBench: 21fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.9 LUFS (Very good) | |
Battery (old) |
Endurance rating 116h
|
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.