Tecno Phantom V Flip Released 2023, October 01 | 194g, 7mm thickness | Android 13, HIOS 13.5 | 256GB storage, no card slot | 6.9″1080×2640 pixels | 64MP2160p | 8GB RAMDimensity 8050 | 4000mAh45W
Network | Technology | GSM / HSPA / LTE / 5G |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE |
5G bands | SA/NSA |
Speed | HSPA, LTE-A, 5G |
Launch | Announced | 2023, September 22 |
---|
Status | Available. Released 2023, October 01 |
Body | Dimensions | Unfolded: 171.7 x 74.1 x 7 mm
Folded: 88.8 x 74.1 x 15 mm |
---|
Weight | 194 g (6.84 oz) |
Build | Eco leather back, aluminum frame, steel hinge |
SIM | Nano-SIM |
Display | Type | Foldable LTPO AMOLED, 120Hz, 1000 nits (peak) |
---|
Size | 6.9 inches, 107.6 cm2 (~84.6% screen-to-body ratio) |
Resolution | 1080 x 2640 pixels (~413 ppi density) |
| Cover display:
AMOLED
1.32 inches, 466 x 466 pixels, 352 ppi, 800 nits (peak) |
Platform | OS | Android 13, HIOS 13.5 |
---|
Chipset | Mediatek Dimensity 8050 (6 nm) |
CPU | Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
Memory | Card slot | No |
---|
Internal | 256GB 8GB RAM |
| UFS 3.1 |
Main Camera | Dual | 64 MP, f/1.7, 25mm (wide), 1/1.73″, 0.8µm, PDAF
13 MP, f/2.2, (ultrawide), 1/3″, 1.12µm |
---|
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps |
Selfie camera | Single | 32 MP, f/2.5, 24mm (wide), 1/2.8″, 0.8µm, AF |
---|
Features | LED flash |
Video | 1440p@30fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS |
NFC | Yes |
Radio | Unspecified |
USB | USB Type-C |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity (incl. for accessories), compass |
---|
Battery | Type | 4000 mAh, non-removable |
---|
Charging | 45W wired, 50% in 15 min (advertised) |
Misc | Colors | Iconic Black, Mystic Dawn |
---|
Models | AD11 |
Price | ₹ 46,748 |
Tests | Performance | AnTuTu: 565851 (v9), 734846 (v10)
GeekBench: 2805 (v5.5), 3333 (v6.0)
GFXBench: 35fps (ES 3.1 onscreen) |
---|
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -22.7 LUFS (Excellent) |
Battery (old) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.