| 128GB/256GB storage, microSDXC | 6.6″720×1612 pixels | 50MP1080p | 4/8GB RAMUnisoc T606 | 5000mAh18Witel P55 Released 2024, January 31 | 190 g | Android 13
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE |
Speed | HSPA, LTE |
Launch | Announced | 2024, January 26 |
---|
Status | Available. Released 2024, January 31 |
Body | Dimensions | 8.0 mm thickness |
---|
Weight | 190 g (6.70 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 90Hz |
---|
Size | 6.6 inches, 104.6 cm2 |
Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
Platform | OS | Android 13 |
---|
Chipset | Unisoc T606 (12 nm) |
CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
Memory | Card slot | microSDXC |
---|
Internal | 128GB 4GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| UFS 2.2 |
Main Camera | Single | 50 MP
0.08 MP (auxiliary lens) |
---|
Features | Dual-LED flash, panorama |
Video | Yes |
Selfie camera | Single | 8 MP |
---|
Video | Yes |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Yes |
---|
Bluetooth | Yes |
Positioning | GPS |
NFC | No |
Radio | Unspecified |
USB | USB Type-C, OTG |
Features | Sensors | Fingerprint (side-mounted); unspecified sensors |
---|
Battery | Type | 5000 mAh, non-removable |
---|
Charging | 18W wired |
Misc | Colors | Aurora Blue, Brilliant Gold, Moonlit Black, Starry Purple |
---|
Models | A666L |
Price | ₹ 7,499 |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.