Motorola Moto G84 Released 2023, September 08 | 166.8g, 7.6mm thickness | Android 13, planned upgrade to Android 14 | 256GB storage, microSDXC | 6.5″1080×2400 pixels | 50MP1080p | 8/12GB RAMSnapdragon 695 5G | 5000mAh30W
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – LATAM | |
HSDPA 850 / 900 / 1900 / 2100 – International | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 28, 38, 40, 41, 42, 66 – LATAM | |
1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 – International | ||
5G bands | 1, 2, 3, 5, 7, 26, 28, 40, 66, 78 SA/NSA/Sub6 – LATAM | |
1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 – International | ||
Speed | HSPA, LTE-A, 5G |
Launch | Announced | 2023, August 24 |
---|---|---|
Status | Available. Released 2023, September 08 |
Body | Dimensions | 160 x 74.4 x 7.6 mm (6.30 x 2.93 x 0.30 in) |
---|---|---|
Weight | 166.8 g (5.86 oz) | |
Build | Glass front, plastic frame, plastic back or eco leather back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and splash resistant |
Display | Type | P-OLED, 1B colors, 120Hz, 1300 nits (peak) |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~85.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Platform | OS | Android 13, planned upgrade to Android 14 |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 2.2 |
Main Camera | Dual | 50 MP, f/1.9 (wide), 1/1.5″, 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0″, 1.12µm, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps |
Selfie camera | Single | 16 MP, f/2.5, (wide), 1.0µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | Yes (market/region dependent) | |
Radio | FM radio (market/region dependent) | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Moto Ready For support |
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 30W wired |
Misc | Colors | Marshmallow Blue, Midnight Blue, Viva Magenta |
---|---|---|
Models | XT2347 | |
Price | $ 269.99 / £ 212.48 / € 234.45 |
Tests | Performance | AnTuTu: 389015 (v9), 375632 (v10) GeekBench: 1824 (v5) GFXBench: 17fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.9 LUFS (Very good) | |
Battery (new) | Active use score 12:31h | |
Battery (old) | Endurance rating 117h |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.